Tournament Results
104/104 GAMES COMPLETEDGROUP STAGE
GROUP A
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico ![]() | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2 | South Africa ![]() | 3 | 1 | 1 | 1 | 2:3 | 4 |
| 3 | South Korea ![]() | 3 | 1 | 0 | 2 | 2:3 | 3 |
| 4 | Czechia ![]() | 3 | 0 | 1 | 2 | 2:6 | 1 |
Mexico2–0
South Africa

South Korea2–1
Czechia

Czechia1–1
South Africa

Mexico1–0
South Korea

Czechia0–3
Mexico

South Africa1–0
South Korea

GROUP B
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland ![]() | 3 | 2 | 1 | 0 | 7:3 | 7 |
| 2 | Canada ![]() | 3 | 1 | 1 | 1 | 8:3 | 4 |
| 3 | Bosnia & Herz. ![]() | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 4 | Qatar ![]() | 3 | 0 | 1 | 2 | 2:10 | 1 |
Canada1–1
Bosnia & Herz.

Qatar1–1
Switzerland

Switzerland4–1
Bosnia & Herz.

Canada6–0
Qatar

Switzerland2–1
Canada

Bosnia & Herz.3–1
Qatar

GROUP C
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil ![]() | 3 | 2 | 1 | 0 | 7:1 | 7 |
| 2 | Morocco ![]() | 3 | 2 | 1 | 0 | 6:3 | 7 |
| 3 | Scotland ![]() | 3 | 1 | 0 | 2 | 1:4 | 3 |
| 4 | Haiti ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 |
Brazil1–1
Morocco

Haiti0–1
Scotland

Brazil3–0
Haiti

Scotland0–1
Morocco

Scotland0–3
Brazil

Morocco4–2
Haiti

GROUP D
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United States ![]() | 3 | 2 | 0 | 1 | 8:4 | 6 |
| 2 | Australia ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 3 | Paraguay ![]() | 3 | 1 | 1 | 1 | 2:4 | 4 |
| 4 | Türkiye ![]() | 3 | 1 | 0 | 2 | 3:5 | 3 |
United States4–1
Paraguay

Australia2–0
Türkiye

United States2–0
Australia

Türkiye0–1
Paraguay

Türkiye3–2
United States

Paraguay0–0
Australia

GROUP E
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany ![]() | 3 | 2 | 0 | 1 | 10:4 | 6 |
| 2 | Côte d'Ivoire ![]() | 3 | 2 | 0 | 1 | 4:2 | 6 |
| 3 | Ecuador ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Curaçao ![]() | 3 | 0 | 1 | 2 | 1:9 | 1 |
Germany7–1
Curaçao

Côte d'Ivoire1–0
Ecuador

Germany2–1
Côte d'Ivoire

Ecuador0–0
Curaçao

Curaçao0–2
Côte d'Ivoire

Ecuador2–1
Germany

GROUP F
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands ![]() | 3 | 2 | 1 | 0 | 10:4 | 7 |
| 2 | Japan ![]() | 3 | 1 | 2 | 0 | 7:3 | 5 |
| 3 | Sweden ![]() | 3 | 1 | 1 | 1 | 7:7 | 4 |
| 4 | Tunisia ![]() | 3 | 0 | 0 | 3 | 2:12 | 0 |
Netherlands2–2
Japan

Sweden5–1
Tunisia

Netherlands5–1
Sweden

Tunisia0–4
Japan

Japan1–1
Sweden

Tunisia1–3
Netherlands

GROUP G
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium ![]() | 3 | 1 | 2 | 0 | 6:2 | 5 |
| 2 | Egypt ![]() | 3 | 1 | 2 | 0 | 5:3 | 5 |
| 3 | Iran ![]() | 3 | 0 | 3 | 0 | 3:3 | 3 |
| 4 | New Zealand ![]() | 3 | 0 | 1 | 2 | 4:10 | 1 |
Belgium1–1
Egypt

Iran2–2
New Zealand

Belgium0–0
Iran

New Zealand1–3
Egypt

Egypt1–1
Iran

New Zealand1–5
Belgium

GROUP H
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain ![]() | 3 | 2 | 1 | 0 | 6:0 | 7 |
| 2 | Cape Verde ![]() | 3 | 0 | 3 | 0 | 2:2 | 3 |
| 3 | Uruguay ![]() | 3 | 0 | 2 | 1 | 3:4 | 2 |
| 4 | Saudi Arabia ![]() | 3 | 0 | 2 | 1 | 1:6 | 2 |
Spain0–0
Cape Verde

Saudi Arabia1–1
Uruguay

Spain5–0
Saudi Arabia

Uruguay2–2
Cape Verde

Cape Verde0–0
Saudi Arabia

Uruguay0–1
Spain

GROUP I
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France ![]() | 3 | 3 | 0 | 0 | 10:2 | 9 |
| 2 | Norway ![]() | 3 | 2 | 0 | 1 | 8:7 | 6 |
| 3 | Senegal ![]() | 3 | 1 | 0 | 2 | 8:6 | 3 |
| 4 | Iraq ![]() | 3 | 0 | 0 | 3 | 1:12 | 0 |
France3–1
Senegal

Iraq1–4
Norway

France3–0
Iraq

Norway3–2
Senegal

Norway1–4
France

Senegal5–0
Iraq

GROUP J
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina ![]() | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 2 | Austria ![]() | 3 | 1 | 1 | 1 | 6:6 | 4 |
| 3 | Algeria ![]() | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 4 | Jordan ![]() | 3 | 0 | 0 | 3 | 3:8 | 0 |
Argentina3–0
Algeria

Austria3–1
Jordan

Argentina2–0
Austria

Jordan1–2
Algeria

Algeria3–3
Austria

Jordan1–3
Argentina

GROUP K
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia ![]() | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 2 | Portugal ![]() | 3 | 1 | 2 | 0 | 6:1 | 5 |
| 3 | DR Congo ![]() | 3 | 1 | 1 | 1 | 4:3 | 4 |
| 4 | Uzbekistan ![]() | 3 | 0 | 0 | 3 | 2:11 | 0 |
Portugal1–1
DR Congo

Uzbekistan1–3
Colombia

Portugal5–0
Uzbekistan

Colombia1–0
DR Congo

Colombia0–0
Portugal

DR Congo3–1
Uzbekistan

GROUP L
6/6 PLAYED
| Pos | Team | Pld | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England ![]() | 3 | 2 | 1 | 0 | 6:2 | 7 |
| 2 | Croatia ![]() | 3 | 2 | 0 | 1 | 5:5 | 6 |
| 3 | Ghana ![]() | 3 | 1 | 1 | 1 | 2:2 | 4 |
| 4 | Panama ![]() | 3 | 0 | 0 | 3 | 0:4 | 0 |
England4–2
Croatia

Ghana1–0
Panama

England0–0
Ghana

Panama0–1
Croatia

Panama0–2
England

Croatia2–1
Ghana

KNOCKOUT STAGE
⏱️ ET: After Extra Time · 🎯 PEN: After Penalties
Round of 32
16/16 COMPLETED
M2
Germany1E

🎯 PEN
1–1
(3–4)
Paraguay3D
WINNER vs WINNER
M5
France1I

3–0

Sweden3F
M1
South Africa2A

0–1

Canada2B
WINNER vs WINNER
M3
Netherlands1F

🎯 PEN
1–1
(2–3)
Morocco2C
M4
Brazil1C

2–1

Japan2F
WINNER vs WINNER
M6
Côte d'Ivoire2E

1–2

Norway2I
M7
Mexico1A

2–0

Ecuador3E
WINNER vs WINNER
M8
England1L

2–1

DR Congo3K
M11
Portugal2K

2–1

Croatia2L
WINNER vs WINNER
M12
Spain1H

3–0

Austria2J
M9
United States1D

2–0

Bosnia & Herz.3B
WINNER vs WINNER
M10
Belgium1G

⏱️ ET
3–2

Senegal3I
M14
Argentina1J

⏱️ ET
3–2

Cape Verde2H
WINNER vs WINNER
M16
Australia2D

🎯 PEN
1–1
(2–4)
Egypt2G
M13
Switzerland1B

2–0

Algeria3J
WINNER vs WINNER
M15
Colombia1K

1–0

Ghana3L
Round of 16
8/8 COMPLETED
M17
ParaguayM2

0–1

FranceM5
WINNER vs WINNER
M18
CanadaM1

0–3

MoroccoM3
M21
PortugalM11

0–1

SpainM12
WINNER vs WINNER
M22
United StatesM9

1–4

BelgiumM10
M19
BrazilM4

1–2

NorwayM6
WINNER vs WINNER
M20
MexicoM7

2–3

EnglandM8
M23
ArgentinaM14

3–2

EgyptM16
WINNER vs WINNER
M24
SwitzerlandM13

🎯 PEN
0–0
(4–3)
ColombiaM15
Quarter-finals
4/4 COMPLETED
M25
FranceM17

2–0

MoroccoM18
WINNER vs WINNER
M26
SpainM21

2–1

BelgiumM22
M27
NorwayM19

⏱️ ET
1–2

EnglandM20
WINNER vs WINNER
M28
ArgentinaM23

⏱️ ET
3–1

SwitzerlandM24
Semi-finals
2/2 COMPLETED
M29
FranceM25

0–2

SpainM26
WINNER vs WINNER
M30
EnglandM27

1–2

ArgentinaM28
3rd Place Playoff
1/1 COMPLETED
3PO
FranceM29

4–6

EnglandM30
Final
1/1 COMPLETED
M31
SpainM29

⏱️ ET
1–0

ArgentinaM30